Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,125 Properties Available In 78640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,722 SqFt$474,900New
- 1/9 94 Beds 3 Baths 2,240 SqFt$369,900New
- 1/24 244 Beds 2 Baths 1,904 SqFt$347,900New
- 3D4 Beds 2 Baths 1,853 SqFt$344,990New
- 1/34 343 Beds 2 Baths 1,539 SqFt$331,900New
- 1/34 343 Beds 2 Baths 1,539 SqFt$329,900New
- 1/35 353 Beds 2 Baths 1,539 SqFt$327,900New
- 1/30 303 Beds 2 Baths 1,385 SqFt$220,000New
- 1/18 184 Beds 3 Baths 1,879 SqFt$2,100New
- 1/21 213 Beds 2 Baths 1,393 SqFt$1,950New
- 1/14 144 Beds 3 Baths 2,088 SqFt$410,000New
- 1/17 172 Beds 2 Baths 1,326 SqFt$313,050New
- 1/11 114 Beds 2 Baths 1,768 SqFt$310,000New
- 1/17 173 Beds 2 Baths 1,326 SqFt$308,940New
- 1/9 93 Beds 2 Baths 1,216 SqFt$299,000New
- 1/18 183 Beds 2 Baths 1,518 SqFt$280,000New
- 1/39 394 Beds 3 Baths 2,403 SqFt$2,400New
- 1/19 193 Beds 2 Baths 1,508 SqFt$1,850New
- 1/31 313 Beds 3 Baths 1,886 SqFt$314,899New
- 1/40 404 Beds 3 Baths 2,297 SqFt$502,503New
- 1/14 144 Beds 3 Baths 2,170 SqFt$449,990New
- 1/13 133 Beds 2 Baths 1,850 SqFt$424,890New
- 3D4 Beds 2 Baths 1,853 SqFt$359,990New
- 3D4 Beds 2 Baths 1,779 SqFt$354,990New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale